Surabaya Open 2012
Date:
February 25-26, 2012
Venue:
Sekolah Tinggi Teknik Surabaya
Jalan Ngagel Jaya Tengah 73-77
Surabaya, East Java, Indonesia
Room:
Auditorium
Registration Fee:
The registration fee is IDR 100,000.
Events:
- 2x2x2
- 3x3x3
- 4x4x4
- 5x5x5
- 6x6x6
- 7x7x7
- Megaminx
- Pyraminx
- Clock
- Magic
- Master Magic
- 3x3x3 One Handed
- 3x3x3 Blindfolded
- 3x3x3 Multiple Blindfolded
About the competition
Surabaya Open is annual Rubik's Cube and other twisty puzzles competition held in Surabaya, Indonesia. Last year, Roy Tri Afandi won the Surabaya Open 2011, who will be the Surabaya Champion this year? It could be you!
Past Year Winners
| Event | Person | Best | Average | Result Details |
|---|---|---|---|---|
| Rubik's Cube | Roy Tri Afandi | 12.46 | 14.06 | 15.50 18.00 13.36 13.31 12.46 |
| 4x4 Cube | Adrian Jorghy | 48.53 | 55.49 | 1:00.00 55.55 DNF 48.53 50.91 |
| 5x5 Cube | Adrian Jorghy | 1:37.77 | 1:44.24 | 1:37.77 1:43.15 1:39.09 DNF 1:50.47 |
| 2x2 Cube | Roy Tri Afandi | 3.08 | 4.63 | 3.08 4.55 4.66 4.83 4.68 |
| 3x3 blindfolded | Jaka Wahyu Hidayat | 1:35.27 | 1:45.90 1:35.27 DNF | |
| 3x3 one-handed | Adrian Jorghy | 20.77 | 23.71 | 30.97 23.19 20.77 26.28 21.65 |
| Megaminx | Marshal Nathan | 1:13.97 | 1:20.06 | 1:29.18 1:13.97 1:15.90 1:21.31 1:22.96 |
| Pyraminx | Bobby Hartanto | 6.56 | 7.41 | 10.25 6.68 7.59 6.56 7.96 |
| 6x6 Cube | Michael | 3:10.77 | 3:21.63 | 3:31.15 3:22.97 3:10.77 |
| 7x7 Cube | Michael | 4:51.13 | 5:05.73 | 5:29.41 4:51.13 4:56.66 |
| Rubik's Magic | Reza Harli Saputra | 1.55 | 1.79 | 1.72 1.56 2.08 1.55 DNF |
| 3x3 multi blind | Wenly Sulistio | 3/3 26:42 |
This competition is recognized as an official World Cube Association competition. Therefore, all competitors should be familiar with the WCA Regulations.